There are around 40,000 Scopus indexed journals. Among them, 400 Scopus indexed journals publish biotechnology research. This blog post aims to provide the list of Scopus indexed biotechnology journals.
Download the Scopus Indexed Journals list 2022
We will be also be describing how to check Scopus indexed journals.
Also see: Biotechnology UGC CARE approved journals
Top 50 Scopus indexed biotechnology journals
Below we are listing biotechnology Scopus indexed journals. Most of these journals publish free without any publication fee.
S. No. | Journal Title | SJR | Publisher |
---|---|---|---|
1 | Nature Biotechnology | 15.358 | Springer Nature |
2 | Nature Methods | 19.469 | Springer Nature |
3 | Nature Biomedical Engineering | 5.961 | Springer Nature |
4 | Trends in Biotechnology | 3.192 | Elsevier |
5 | Nano Today | 5.586 | Elsevier |
6 | Biotechnology Advances | 2.772 | Elsevier |
7 | Biosensors and Bioelectronics | 2.546 | Elsevier |
8 | Small | 3.785 | Wiley-Blackwell |
9 | Ageing Research Reviews | 3.523 | Elsevier |
10 | Trends in Food Science and Technology | 2.676 | Elsevier |
11 | OpenNano Open Access | 1.168 | Elsevier |
12 | Current Opinion in Biotechnology | 2.843 | Elsevier |
13 | Metabolic Engineering | 3.142 | Elsevier |
14 | Critical Reviews in Biotechnology | 1.702 | Taylor & Francis |
15 | Plant Biotechnology Journal Open Access | 3.525 | Wiley-Blackwell |
16 | Protein and Cell Open Access | 2.973 | Higher Education Press |
17 | Acta Biomaterialia | 1.944 | Elsevier |
18 | Biofabrication | 2.328 | Institute of Physics Publishing |
19 | ACS Photonics | 2.735 | American Chemical Society |
20 | Bioactive MaterialsOpen Access | 2.172 | KeAi Communications Co |
21 | Annual Review of Animal Biosciences | 2.879 | Annual Reviews Inc. |
22 | Molecular Ecology Resources | 2.96 | Wiley-Blackwell |
23 | Molecular Nutrition and Food Research | 1.495 | Wiley-Blackwell |
24 | IEEE Journal of Biomedical and Health Informatics | 1.293 | IEEE |
25 | New Biotechnology | 1.163 | Elsevier |
26 | Biotechnology for BiofuelsOpen Access | 1.44 | Springer Nature |
27 | npj Biofilms and MicrobiomesOpen Access | 2.319 | Springer Nature |
28 | BioDrugs | 1.919 | Springer Nature |
29 | Nanophotonics Open Access | 2.717 | Walter de Gruyter |
30 | Biofuel Research JournalOpen Access | 1.383 | Green Wave Publishing of Canada |
31 | BMC Biology Open Access | 3.952 | Springer Nature |
32 | Nanotheranostics Open Access | 1.31 | Ivyspring International Publishers |
33 | Advances in Nano Research | 1.685 | Techno Press |
34 | European Journal of Pharmaceutics and Biopharmaceutics | 1.103 | Elsevier |
35 | Food Control | 1.371 | Elsevier |
36 | Journal of Ginseng Research Open Access | 1.287 | Elsevier |
37 | Microbial Biotechnology Open Access | 1.287 | Wiley-Blackwell |
38 | Phytochemistry Reviews | 1.054 | Springer Nature |
39 | Artificial Cells, Nanomedicine and BiotechnologyOpen Access | 0.935 | Taylor & Francis |
40 | Colloids and Surfaces B: Biointerfaces | 0.939 | Elsevier |
41 | Bioconjugate Chemistry | 1.279 | American Chemical Society |
42 | Biotechnology and Genetic Engineering Reviews | 0.978 | Taylor & Francis |
43 | Theoretical And Applied Genetics | 1.922 | Springer Nature |
44 | Microbial Cell Factories Open Access | 1.323 | Springer Nature |
45 | International Journal of Computational Intelligence in Control | 0.881 | Muk Publications and Distributions |
46 | Bioresources and Bioprocessing Open Access | 1.053 | Springer Nature |
47 | International Journal of Bioprinting | 1.014 | Whioce Publishing Pte. Ltd |
48 | Journal of Animal Science and Biotechnology Open Access | 1.387 | Springer Nature |
49 | AICHE Journal | 0.958 | Wiley-Blackwell |
50 | Interface Focus | 1.1 | The Royal Society |
How to check Scopus indexed journals
- Go to the official website of Scopus.
- Enter the journal-title to check the details.